AFT-Blind rivet Alu/Steel DH 3,0x5,0
Aluminium body. Steel mandrel. Dome head.
Read full description
Description
Aluminium body.
Steel mandrel.
Dome head.
Steel mandrel.
Dome head.
Technical specifications
| Marchio Statim | Rivit |
| d - Body diameter (Ref.) | 3,0 |
| L - Body lenght (Ref.) | 5,0 |
| T - Head diameter (Ref.) | 6,5 |
| k - Head thickness (Ref.) | 0,8 |
| dm - Mandrel diameter (Ref.) | 1,8 |
| P - Mandrel protrusion (Ref.) | 30 |
| SS - Grip range (Ref.) | 0,5 ÷ 1,5 |
| Hole diameter (Ref.) | 3,1 |
| Shear load (Ref.) | 550 |
| Tensile load (Ref.) | 850 |
| Body material | Alluminum alloy |
| Mandrel material | Zink plated steel |
| Standard of reference | ISO 15977:2002 (where applicable) |
| Type | Blind rivet - Aluminum/steel - Round head |
AFT-Blind rivet Alu/Steel DH 2,4x9,0
Item No.:
0000400.01000
AFT-Blind rivet Alu/Steel DH 2,4x6,0
Item No.:
0000200.20000
AFT-Blind rivet Alu/Steel DH 2,4x6,0
Item No.:
0000200.01000
AFT-Blind rivet Alu/Steel DH 2,4x5,0
Item No.:
0000100.20000

Deutsch
Français
Italiano